Size Chart — Full Sleeves

All measurements are in centimeters (cm)

How to Measure

How to measure collar

Collar

Measure around the base of your neck where the collar sits.

How to measure shoulder

Shoulder

Measure from the edge of one shoulder to the other across the back.

How to measure body length

Body Length

Measure from the top of the shoulder down to the hem at the back.

How to measure chest

Chest

Measure around the fullest part of your chest, keeping the tape level.

How to measure waist

Waist

Measure around your natural waistline, keeping the tape comfortably loose.

Collar Shoulder Body Length Back Chest Waist
37 47 82 112 106
38 48 82 114 108
39 49 82 116 110
40 50 82 118 112
41 51 82 122 116
42 52 82 126 120
43 52 82 130 126
44 52 82 130 126
45 52 82 136 136
46 52 82 136 136
47 52 82 139 139
48 52 82 139 139
49 60 84 146 146
50 60 84 146 146
Collar Shoulder Body Length Back Chest Waist
37 45 83 104 96
38 46 83 108 100
39 47 83 112 104
40 48 83 116 108
41 49 83 120 112
42 50 83 124 116
43 50 83 128 122
44 50 83 128 122
45 51 83 134 134
46 51 83 134 134
47 53 83 137 137
48 53 83 137 137
49 56 84 144 144
50 56 84 144 144
Collar Shoulder Body Length Back Chest Waist
37 46 80 99 90
38 47 80.5 103 94
39 48 81 107 98
40 49 81.5 111 102
41 50 82 115 106
42 51 82.5 119 110
43 52 83 123 114
Note: All measurements are of the garment, not the body. If you are between sizes, we recommend sizing up for a more comfortable fit.