
Size Chart Bottomwear
Chino
![]() |
![]() |
![]() |
|
| Size | Waist | Hip | Inseam |
| 28 | 81 | 51 | 85.5 |
| 30 | 84 | 52 | 86 |
| 32 | 87 | 53 | 86 |
| 34 | 90 | 54 | 86 |
| 36 | 93 | 55 | 86.5 |
| 38 | 96 | 56 | 87 |
| 40 | 100 | 58 | 87.5 |
Jeans
![]() |
![]() |
![]() |
|
| Size | Waist | Hip | Inseam |
| 28 | 78 | 98 | 85.5 |
| 30 | 82 | 102 | 86 |
| 32 | 86 | 106 | 86 |
| 34 | 90 | 110 | 86.5 |
| 36 | 94 | 114 | 87 |
| 38 | 98 | 118 | 87.5 |
| 40 | 108 | 124 | 88 |
5 pockets
![]() |
![]() |
![]() |
|
| Size | Waist | Hip | Inseam |
| 28 | 78 | 98 | 85.5 |
| 30 | 82 | 102 | 86 |
| 32 | 86 | 106 | 86 |
| 34 | 90 | 110 | 86.5 |
| 36 | 94 | 114 | 87 |
| 38 | 98 | 118 | 87.5 |
| 40 | 104 | 124 | 88 |
Manufacturer Information
COUNTRY OF ORIGIN
ITALY
MANUFACTURER'S DETAILS
FENICIA S.P.A. Piazza Cavour.3 – 20121 Milano, ITALY
IMPORTER'S & PACKER'S DETAILS
OSL Luxury Collections (P) Ltd. Plot No. 47, Shanti Kunj Main Road, Vasant Kunj, New Delhi – 110070







